In this module we look at the physical structure and show the difference between correct and incorrect triangle structures. Also we show the important of understanding ‘Center of Gravity’ and momentum. Plus action force and force flow.
This module is a Master Class in terms of the physical structure keys of Wing Chun.
Course Curriculum
Incorrect Lower Body Structures | 00:00:00 | ||
Incorrect Hand Triangle Structures | 00:00:00 | ||
Correct Triangle Structure and Issue/Pulse Skill | 00:00:00 | ||
Incorrect Knee Positioning | 00:00:00 | ||
Incorrect Linking – Pushing a heavy Box | 00:00:00 | ||
Momentum and Path of Force Flow | 00:00:00 | ||
On Leaning | 00:00:00 | ||
Center of Gravity | 00:00:00 | ||
Incorrect Vectors in Wing Chun | 00:00:00 | ||
Force Flow – Direct and Spiral | 00:00:00 | ||
Incorrect Rounded Back Structure | 00:00:00 | ||
Structure Test – Swiss Ball 1 | 00:00:00 | ||
Structure Test – Swiss Ball 2 | 00:00:00 | ||
Structure Test – Swiss Ball 3 | 00:00:00 | ||
Advanced Linking and Delinking short bridge control | 00:00:00 | ||
Crane vs Snake | 00:00:00 | ||
The difference in focus of structure and energy in movement and the balance between the two are shown. | |||
Bonus – Force Flow -Breakown | 00:00:00 | ||
In this lesson - Incorrect Brace /Correct Full Bow Issue/Reaction Force Flow/Action Force |
Course Reviews
Instructors
214 STUDENTS ENROLLED
Very thorough
Alan’s ability to break down and simplify the mechanics is amazing. 100%
Thank you
Thank you Myles
Snake Body
These structure courses have helped my wing chun so much, words can’t describe. Learning how we apply the snake body with crane structural movements and how our system uses them both has really given me a rich understanding.
Excellent, that’s great feedback to hear