Attributes
Kwa (Hips)
Fai (Quickness)
Faat Ging (Release of Force)
Si Gan (Timing)
Jun (Accuracy)
Lou (Flow)
Shapes
Structures – Points of Reference
Position of Power
Trained Power – Timing
Path of Power
Path of Force Flow
Power Release – Action Force
Power Borrowing
Structural Keys –
Linking
Delinking
Issuing
Neutralising
Momentum Development
Review
Course Curriculum
Hip Power Drill | 00:00:00 | ||
Flow | 00:00:00 | ||
Accuracy | 00:00:00 | ||
Timing | 00:00:00 | ||
Faat Ging | 00:00:00 | ||
Quickness | 00:00:00 | ||
The Path of Force Flow | 00:00:00 | ||
Path of Power | 00:00:00 | ||
Borrowing Structural Keys – Linking Delinking Issuing Neutralising Drills | 00:00:00 | ||
Borrowing Structural Keys – Linking Delinking Issuing Neutralising Review | 00:00:00 | ||
Momentum Development | 00:00:00 |
Course Reviews
Instructors
117 STUDENTS ENROLLED
Another fine level of foundational thought and exercises on which to build an array of worthwhile drills.